Str8Sync — Frequently Asked Questions
Everything you want to know about AI employees, marketing automation, how we build, pricing, and what makes Str8Sync different from every other agency pitching you right now.
| Plan | Setup | Monthly | Annual | You Save |
|---|---|---|---|---|
| Foundation | $1,500 | $300/mo | $250/mo | $600/yr |
| Branded | $2,500 | $400/mo | $333/mo | $800/yr |
| Signature | $4,000 | $500/mo | $417/mo | $1,000/yr |
| Plan | Monthly | Annual Rate | Annual Total | You Save |
|---|---|---|---|---|
| Protégé | $97/mo | $79/mo | $948/yr | $216 |
| Foundation | $300/mo | $250/mo | $3,000/yr | $600 |
| Branded | $400/mo | $333/mo | $4,000/yr | $800 |
| Signature | $500/mo | $417/mo | $5,000/yr | $1,000 |
Book a free strategy call and talk directly with the team. No pitch decks. No pressure. Just real answers about what Str8Sync can build for your business.